Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Edumeet | 40% | 167 | 571 | 3,630 | 167 | 5 | 0 | 0 | |
|
Overview
Language code | el | |
---|---|---|
Aliased language codes | gr, ell, gre | |
Text direction | Left to right | |
Number of speakers | 12,222,245 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 280 | 1,010 | 6,263 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 40% | 113 | 43% | 439 | 42% | 2,633 |
Translated | 40% | 113 | 43% | 439 | 42% | 2,633 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 3% | 40 | 2% | 184 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 59% | 167 | 56% | 571 | 57% | 3,630 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+40%
Translated
—
—
Contributors
—
None
Resource updated |
src/translations/el.json
” file was changed. 6 months ago