Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Edumeet | 40% | 166 | 569 | 3,618 | 166 | 3 | 0 | 0 | |
|
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum, mol | |
Text direction | Left to right | |
Number of speakers | 20,024,109 | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula | (n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2) |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 280 | 1,010 | 6,263 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 40% | 114 | 43% | 441 | 42% | 2,645 |
Translated | 40% | 114 | 43% | 441 | 42% | 2,645 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 3% | 35 | 2% | 157 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 59% | 166 | 56% | 569 | 57% | 3,618 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+40%
Translated
—
—
Contributors
—
None
Resource updated |
src/translations/ro.json
” file was changed. 6 months ago