Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Edumeet | 69% | 86 | 295 | 1,935 | 86 | 7 | 0 | 0 | |
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 82,372,988 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 280 | 1,010 | 6,263 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 69% | 194 | 70% | 715 | 69% | 4,328 |
Translated | 69% | 194 | 70% | 715 | 69% | 4,328 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 7 | 5% | 53 | 3% | 242 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 30% | 86 | 29% | 295 | 30% | 1,935 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+69%
Translated
—
—
Contributors
—
None
Resource updated |
src/translations/tr.json
” file was changed. 6 months ago