| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Edumeet | 55% | 124 | 449 | 2,896 | 124 | 7 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | tw | |
|---|---|---|
| Aliased language codes | twi | |
| Text direction | Left to right | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 280 | 1,010 | 6,263 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 55% | 156 | 55% | 561 | 53% | 3,367 |
| Translated | 55% | 156 | 55% | 561 | 53% | 3,367 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 7 | 4% | 50 | 3% | 246 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 44% | 124 | 44% | 449 | 46% | 2,896 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+55%
—
Contributors
—
None
Resource updated |
None
src/translations/tw.json” file was changed. a year ago