Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
edumeet-client | 67% | 1,986 | 6,824 | 43,793 | 1,986 | 244 | 0 | 0 | |
|
|||||||||
Glossary Edumeet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | edumeet.org |
---|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,160 | 22,220 | 137,786 | |||
Source | 280 | 1,010 | 6,263 | |||
Translated | 67% | 4,174 | 69% | 15,396 | 68% | 93,993 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 244 | 6% | 1,470 | 5% | 8,050 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 1,986 | 30% | 6,824 | 31% | 43,793 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+67%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 67 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 40% | 166 | 569 | 3,613 | 166 | 3 | 0 | 0 | |
|
|||||||||
Croatian | 87% | 36 | 97 | 647 | 36 | 15 | 0 | 0 | |
|
|||||||||
Czech | 69% | 86 | 303 | 1,958 | 86 | 6 | 0 | 0 | |
|
|||||||||
Danish | 35% | 180 | 631 | 4,058 | 180 | 6 | 0 | 0 | |
|
|||||||||
French | 86% | 38 | 173 | 1,140 | 38 | 8 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Greek | 40% | 167 | 571 | 3,630 | 167 | 5 | 0 | 0 | |
|
|||||||||
Hindi | 62% | 106 | 363 | 2,320 | 106 | 29 | 0 | 0 | |
|
|||||||||
Hungarian | 96% | 9 | 29 | 219 | 9 | 10 | 0 | 0 | |
|
|||||||||
Italian | 90% | 26 | 75 | 507 | 26 | 11 | 0 | 0 | |
|
|||||||||
Kazakh | 59% | 113 | 381 | 2,425 | 113 | 2 | 0 | 0 | |
|
|||||||||
Latvian | 48% | 145 | 508 | 3,263 | 145 | 6 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 95% | 12 | 42 | 312 | 12 | 15 | 0 | 0 | |
|
|||||||||
Polish | 99% | 1 | 3 | 17 | 1 | 12 | 0 | 0 | |
|
|||||||||
Portuguese | 53% | 131 | 426 | 2,707 | 131 | 10 | 0 | 0 | |
|
|||||||||
Romanian | 40% | 166 | 569 | 3,618 | 166 | 3 | 0 | 0 | |
|
|||||||||
Russian | 59% | 113 | 381 | 2,425 | 113 | 4 | 0 | 0 | |
|
|||||||||
Spanish | 41% | 165 | 567 | 3,601 | 165 | 4 | 0 | 0 | |
|
|||||||||
Turkish | 69% | 86 | 295 | 1,935 | 86 | 7 | 0 | 0 | |
|
|||||||||
Twi | 55% | 124 | 449 | 2,896 | 124 | 7 | 0 | 0 | |
|
|||||||||
Ukrainian | 58% | 116 | 392 | 2,502 | 116 | 10 | 0 | 0 | |
|
admin
Repository rebased |
|
admin
Component unlocked |
Component unlocked
2 weeks ago
|
None
Alert triggered |
Could not merge the repository.
2 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
None
Alert triggered |
Could not push the repository.
2 weeks ago
|
IMD
Translation changed |
|
IMD
Translation changed |
|
IMD
Translation changed |
|
IMD
Translation changed |
|
IMD
Translation changed |
|
Original revision: bc72776e8bd44a0405cb9e48db92880a35fa693f
New revision: 361eedea3b90c6aacca198664d2d01d56ca56812 2 weeks ago