| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| edumeet-client | 62% | 106 | 363 | 2,320 | 106 | 29 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | edumeet.org | |
|---|---|---|
| Language | Hindi | |
| Language code | hi | |
| Text direction | Left to right | |
| Number of speakers | 579,697,766 | |
a month ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 280 | 1,010 | 6,263 | |||
| Translated | 62% | 174 | 64% | 647 | 62% | 3,943 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 29 | 11% | 114 | 10% | 672 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 37% | 106 | 35% | 363 | 37% | 2,320 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+62%
—
Contributors
—
None
Resource updated |
None
src/translations/hi.json” file was changed. a year ago