| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| HCW@Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | am | |
|---|---|---|
| Aliased language codes | amh | |
| Text direction | Left to right | |
| Number of speakers | 39,176,975 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 327 | 1,680 | 10,358 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 279 | 86% | 1,450 | 85% | 8,894 |
| Translated | 85% | 279 | 86% | 1,450 | 85% | 8,894 |
| Needs editing | 2% | 8 | 6% | 105 | 6% | 661 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 20% | 66 | 47% | 792 | 45% | 4,740 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 40 | 7% | 125 | 7% | 803 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+85%
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
10 months ago
|
None
am.tbx” was added. 10 months ago