| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| hcw-athome-backend | 92% | 86 | 777 | 5,798 | 31 | 394 | 0 | 0 | |
| hcw-athome-doctor | 80% | 792 | 1,701 | 10,966 | 770 | 190 | 0 | 0 | |
| hcw-athome-patient | 75% | 977 | 3,639 | 23,377 | 947 | 377 | 0 | 0 | |
| Glossary HCW@Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | hcw-at-home.com | |
|---|---|---|
| Project maintainers1 |
|
|
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,394 | 39,137 | 247,357 | |||
| Source | 1,053 | 3,997 | 25,115 | |||
| Translated | 80% | 7,539 | 84% | 33,020 | 83% | 207,216 |
| Needs editing | 1% | 107 | 2% | 920 | 2% | 6,548 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 961 | 14% | 5,830 | 15% | 38,018 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 18% | 1,748 | 13% | 5,197 | 13% | 33,593 |
Quick numbers
39,137
Hosted words
9,394
Hosted strings
80%
Translated
4
Components
16
Languages
50
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+78%
−100%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 185 | 0 | 0 | |
| Amharic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic | 97% | 10 | 110 | 847 | 1 | 83 | 0 | 0 | |
| Armenian | 82% | 63 | 268 | 1,822 | 57 | 46 | 0 | 0 | |
| French | 76% | 247 | 597 | 3,815 | 238 | 77 | 0 | 0 | |
| German | 66% | 123 | 515 | 3,414 | 112 | 44 | 0 | 0 | |
| Italian | 51% | 177 | 716 | 4,709 | 169 | 58 | 0 | 0 | |
| Kazakh | 76% | 249 | 515 | 3,318 | 249 | 52 | 0 | 0 | |
| Pashto | 99% | 1 | 5 | 34 | 1 | 24 | 0 | 0 | |
| Persian | 51% | 175 | 642 | 4,130 | 170 | 36 | 0 | 0 | |
| Russian | 99% | 10 | 119 | 845 | 1 | 60 | 0 | 0 | |
| Somali | 99% | 1 | 5 | 34 | 1 | 15 | 0 | 0 | |
| Spanish | 92% | 81 | 397 | 2,450 | 55 | 53 | 0 | 0 | |
| Tamil | 50% | 179 | 724 | 4,789 | 170 | 80 | 0 | 0 | |
| Tigrinya | 45% | 198 | 743 | 4,925 | 190 | 80 | 0 | 0 | |
| Ukrainian | 67% | 341 | 761 | 5,009 | 334 | 68 | 0 | 0 | |
|
Repository rebased |
|
|
Repository rebased |
Repository rebased
Original revision: f522062373b8a37a84f02f692f46e61968e8497e New revision: 1f65be88ca16069ff79007df9c290b1dc0eb0395 2 weeks ago |
|
Repository rebased |
Repository rebased
Original revision: c412261b76a1b28d8a615f25b0447d68e1d2a8dd New revision: f522062373b8a37a84f02f692f46e61968e8497e 3 weeks ago |
|
Repository rebased |
Repository rebased
Original revision: 6bc819e0eeaa6d4d73901c3a631a8ecdcbfc9f0e New revision: 0e09045cf522611fd99259da2b42e3a39012bad6 3 weeks ago |
None
Resource updated |
File “
so.tbx” was added.
a month ago
|
None
Resource updated |
File “
ps.tbx” was added.
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
|
Resource updated |
The “
src/assets/i18n/uk.json” file was changed.
a month ago
|
|
String added in the repository |
|
None
Original revision: 0e09045cf522611fd99259da2b42e3a39012bad6
New revision: 20f8d4271ae535f8a281d0261c14e077593c202c 2 weeks ago