| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| hcw-athome-backend | 92% | 86 | 777 | 5,798 | 31 | 394 | 0 | 0 | |
| hcw-athome-doctor | 80% | 792 | 1,701 | 10,966 | 770 | 196 | 0 | 0 | |
| hcw-athome-patient | 75% | 977 | 3,639 | 23,377 | 947 | 377 | 0 | 0 | |
| Glossary HCW@Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | hcw-at-home.com | |
|---|---|---|
| Project maintainers1 |
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,394 | 39,137 | 247,357 | |||
| Source | 1,053 | 3,997 | 25,115 | |||
| Translated | 80% | 7,539 | 84% | 33,020 | 83% | 207,216 |
| Needs editing | 1% | 107 | 2% | 920 | 2% | 6,548 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 967 | 14% | 5,836 | 15% | 38,055 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 18% | 1,748 | 13% | 5,197 | 13% | 33,593 |
Quick numbers
39,137
Hosted words
9,394
Hosted strings
80%
Translated
4
Components
16
Languages
50
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+80%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 191 | 0 | 0 | |
| Amharic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic | 97% | 10 | 110 | 847 | 1 | 83 | 0 | 0 | |
| Armenian | 82% | 63 | 268 | 1,822 | 57 | 46 | 0 | 0 | |
| French | 76% | 247 | 597 | 3,815 | 238 | 77 | 0 | 0 | |
| German | 66% | 123 | 515 | 3,414 | 112 | 44 | 0 | 0 | |
| Italian | 51% | 177 | 716 | 4,709 | 169 | 58 | 0 | 0 | |
| Kazakh | 76% | 249 | 515 | 3,318 | 249 | 52 | 0 | 0 | |
| Pashto | 99% | 1 | 5 | 34 | 1 | 24 | 0 | 0 | |
| Persian | 51% | 175 | 642 | 4,130 | 170 | 36 | 0 | 0 | |
| Russian | 99% | 10 | 119 | 845 | 1 | 60 | 0 | 0 | |
| Somali | 99% | 1 | 5 | 34 | 1 | 15 | 0 | 0 | |
| Spanish | 92% | 81 | 397 | 2,450 | 55 | 53 | 0 | 0 | |
| Tamil | 50% | 179 | 724 | 4,789 | 170 | 80 | 0 | 0 | |
| Tigrinya | 45% | 198 | 743 | 4,925 | 190 | 80 | 0 | 0 | |
| Ukrainian | 67% | 341 | 761 | 5,009 | 334 | 68 | 0 | 0 | |
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None