Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
hcw-athome-backend | 66% | 349 | 2,833 | 18,529 | 277 | 153 | 0 | 0 | |
|
|||||||||
hcw-athome-doctor | 74% | 623 | 823 | 5,634 | 609 | 257 | 0 | 0 | |
|
|||||||||
hcw-athome-patient | 64% | 1,045 | 3,842 | 24,747 | 1,028 | 255 | 0 | 0 | |
|
|||||||||
Glossary HCW@Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | hcw-at-home.com | |
---|---|---|
Project maintainers |
![]() |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,416 | 27,576 | 175,400 | |||
Source | 946 | 3,534 | 22,268 | |||
Translated | 68% | 4,399 | 72% | 20,078 | 72% | 126,490 |
Needs editing | 1% | 103 | 4% | 1,118 | 4% | 8,101 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 665 | 12% | 3,442 | 13% | 22,917 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 29% | 1,914 | 23% | 6,380 | 23% | 40,809 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+15%
Hosted strings
+100%
−2%
Translated
+71%
+66%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 254 | 0 | 0 | ||
|
|||||||||
Amharic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Arabic | 72% | 92 | 544 | 3,571 | 79 | 28 | 0 | 0 | |
|
|||||||||
Armenian | 86% | 45 | 198 | 1,365 | 39 | 35 | 0 | 0 | |
|
|||||||||
French | 71% | 271 | 510 | 3,453 | 259 | 69 | 0 | 0 | |
|
|||||||||
German | 67% | 108 | 458 | 3,050 | 97 | 25 | 0 | 0 | |
|
|||||||||
Italian | 43% | 187 | 890 | 5,724 | 179 | 23 | 0 | 0 | |
|
|||||||||
Persian | 37% | 205 | 985 | 6,322 | 194 | 42 | 0 | 0 | |
|
|||||||||
Russian | 76% | 78 | 377 | 2,463 | 69 | 8 | 0 | 0 | |
|
|||||||||
Spanish | 63% | 345 | 1,111 | 7,158 | 337 | 47 | 0 | 0 | |
|
|||||||||
Tamil | 38% | 203 | 976 | 6,287 | 194 | 37 | 0 | 0 | |
|
|||||||||
Tigrinya | 32% | 222 | 995 | 6,423 | 214 | 39 | 0 | 0 | |
|
|||||||||
Ukrainian | 72% | 261 | 454 | 3,094 | 253 | 58 | 0 | 0 | |
|
![]() Repository rebased |
|
![]() Resource updated |
The “
src/assets/i18n/uk.json ” file was changed.
5 days ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
src/assets/i18n/fr.json ” file was changed.
5 days ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
src/assets/i18n/es.json ” file was changed.
5 days ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
src/assets/i18n/en.json ” file was changed.
5 days ago
|
![]() String added in the repository |
|
![]() Repository rebased |
Repository rebased
Original revision: f01c2f36ced58422b996d7c654b02dec79cfd146 New revision: fc8c2b4fc413aa90269bd3681008a731c891e128 5 days ago |
Original revision: fc8c2b4fc413aa90269bd3681008a731c891e128
New revision: 9d6cd35f0c49930c982a275b352f26cde625ed10 5 days ago