| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Edumeet | 41% | 165 | 567 | 3,601 | 165 | 4 | 0 | 0 | |
|  | |||||||||
| HCW@Home | 78% | 210 | 401 | 2,757 | 202 | 48 | 0 | 0 | |
|  | |||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 506,540,366 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
| Plural: CLDR v38+ plural 8 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 | 
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | (n != 1) | |
        
          2 weeks ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,586 | 6,324 | 39,523 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 63% | 1,001 | 67% | 4,240 | 66% | 26,333 | 
| Translated | 63% | 1,001 | 67% | 4,240 | 66% | 26,333 | 
| Needs editing | 1% | 28 | 6% | 391 | 6% | 2,565 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 4% | 75 | 7% | 463 | 7% | 3,053 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 35% | 557 | 26% | 1,693 | 26% | 10,625 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +63% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String added in the repository |  | 
|  None Resource updated | 
            
            
                The “ src/assets/i18n/en.json” file was changed.
            
            
            4 weeks ago | 
|  None String added in the repository |  | 
|  None Resource updated | 
            
            
                The “ src/assets/i18n/en.json” file was changed.
            
            
            a month ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
src/assets/i18n/en.json” file was changed. 3 weeks ago