| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Edumeet | 41% | 165 | 567 | 3,601 | 165 | 4 | 0 | 0 | |
|
|
|||||||||
| HCW@Home | 92% | 81 | 397 | 2,450 | 55 | 55 | 0 | 0 | |
|
|
|||||||||
| HCW@Home V6 | 93% | 121 | 529 | 3,418 | 120 | 231 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 506,540,366 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 13 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
19 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,235 | 15,114 | 97,345 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 3,644 | 83% | 12,622 | 83% | 81,712 |
| Translated | 86% | 3,644 | 83% | 12,622 | 83% | 81,712 |
| Needs editing | 4% | 196 | 5% | 855 | 5% | 5,269 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 342 | 13% | 2,080 | 13% | 13,058 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 395 | 10% | 1,637 | 10% | 10,364 |
Quick numbers
and previous 30 days
Trends of last 30 days
+56%
Hosted words
+100%
+61%
Hosted strings
+100%
+13%
Translated
+72%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
patient/src/assets/i18n/en.json” file was changed. 2 days ago