| Strings Words Characters | |||
|---|---|---|---|
| 280 1,010 6,263 |  | All strings | Browse Translate Zen | 
| 167 629 3,838 |  | Translated strings | Browse Translate Zen | 
| 113 381 2,425 |  | Unfinished strings | Browse Translate Zen | 
| 113 381 2,425 |  | Untranslated strings | Browse Translate Zen | 
| 113 381 2,425 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 4 36 157 |  | Strings with any failing checks | Browse Translate Zen | 
| 4 36 157 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 2 33 145 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 2 3 12 |  | Failing check: Reused translation | Browse Translate Zen | 
Overview
| Project website | edumeet.org | |
|---|---|---|
| Translation process | 
 | |
| Source code repository | https://github.com/iabsis/edumeet-client | |
| Repository branch | main | |
| Last commit in Weblate | Translated using Weblate (German) 361eede IMD authored a year ago | |
| Weblate repository | https://translate.iabsis.com/git/edumeet/edumeet-client/ | |
| File mask | src/translations/*.json | |
| Monolingual base language file | src/translations/en.json | |
| Translation file | Download src/translations/ru.json | |
| Last change | May 24, 2024, 3:46 p.m. | |
| Last change made by | None | |
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Number of speakers | 193,498,207 | |
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
        
          13 days ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 280 | 1,010 | 6,263 | |||
| Translated | 59% | 167 | 62% | 629 | 61% | 3,838 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 4 | 3% | 36 | 2% | 157 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 40% | 113 | 37% | 381 | 38% | 2,425 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +59% 
            —
              Contributors
              —
            |  None Resource updated | 
| 280 | File in original format as translated in the repository | JSON file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 280 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 113 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
src/translations/ru.json” file was changed. a year ago