Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
HCW@Home | 55% | 162 | 891 | 5,632 | 152 | 28 | 0 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara, arb | |
Text direction | Right to left | |
Number of speakers | 378,482,167 | |
Plural: Default plural 5 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 718 | 4,638 | 28,759 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 73% | 528 | 75% | 3,482 | 74% | 21,554 |
Translated | 73% | 528 | 75% | 3,482 | 74% | 21,554 |
Needs editing | 1% | 10 | 3% | 152 | 3% | 1,054 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 65 | 10% | 477 | 10% | 2,904 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 25% | 180 | 21% | 1,004 | 21% | 6,151 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+73%
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
File “
ar.tbx ” was added.
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
admin
Resource updated |
The “
src/assets/i18n/ar.json ” file was changed.
3 weeks ago
|
olivierb
Source string changed |
|
admin
Resource updated |
The “
src/assets/i18n/ar.json ” file was changed.
4 weeks ago
|
admin
Resource updated |
The “
config/locales/ar.json ” file was changed.
4 weeks ago
|
None
Source string changed |
|
None
Source string changed |
|
src/assets/i18n/en.json
” file was changed. 6 hours ago