Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic | 59% | 111 | 518 | 17 | |||
|
|||||||
English | 113 | ||||||
|
|||||||
French | 94% | 15 | 160 | 14 | |||
|
|||||||
German | 76% | 66 | 256 | 18 | |||
|
|||||||
Italian | 61% | 106 | 413 | 10 | |||
|
|||||||
Persian | 59% | 112 | 525 | 44 | |||
|
|||||||
Russian | 96% | 9 | 90 | ||||
|
|||||||
Spanish | 59% | 111 | 518 | 12 | |||
|
|||||||
Tamil | 60% | 110 | 516 | 30 | |||
|
|||||||
Tigrinya | 60% | 110 | 516 | 37 | |||
|
Please sign in to see the alerts.
Project website | hcw-at-home.com |
---|---|
Project maintainers | olivierb |
Translation process |
|
Source code repository |
http://redmine/git/hcw-patient
|
Repository branch | master |
Last remote commit |
New release 5.2.1
ba046c6
olivierb authored yesterday |
Weblate repository |
http://translate.iabsis.com/git/hcwhome/hcw-athome-patient/
|
Filemask | src/assets/i18n/*.json |
Monolingual base language file | src/assets/i18n/en.json |
Languages | 10 |
Source strings | 277 |
Source words | 1,664 |
Source characters | 10,237 |
Hosted strings | 2,770 |
Hosted words | 16,640 |
Hosted characters | 102,370 |