| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Edumeet | 0 | 0 | 0 | 0 | 79 | 0 | 0 | ||
|
|
|||||||||
| HCW@Home | 0 | 0 | 0 | 0 | 339 | 0 | 0 | ||
|
|
|||||||||
| HCW@Home V6 | 0 | 0 | 0 | 0 | 206 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,728,900,209 | |
| Plural: Default plural 25 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,375 | 32,111 | 202,488 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 8,019 | 95% | 30,605 | 94% | 191,350 |
| Translated | 99% | 8,374 | 100% | 32,111 | 100% | 202,488 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 4% | 355 | 4% | 1,506 | 5% | 11,138 |
| Failing checks | 13% | 1,112 | 16% | 5,243 | 16% | 34,199 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+24%
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
Parsing of the “
patient/src/assets/i18n/en.json” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
practitioner/public/i18n/en.json” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
patient/src/assets/i18n/en.json” file was enforced.
2 days ago
|
None
practitioner/public/i18n/en.json” file was changed. an hour ago