| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| hcw-athome-backend | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|
|||||||||
| hcw-athome-doctor | 91% | 60 | 279 | 1,709 | 52 | 22 | 0 | 0 | |
|
|
|||||||||
| hcw-athome-patient | 90% | 25 | 130 | 795 | 7 | 25 | 0 | 0 | |
|
|
|||||||||
| Glossary HCW@Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | hcw-at-home.com | |
|---|---|---|
| Project maintainers |
|
|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Number of speakers | 506,540,366 | |
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,043 | 3,958 | 24,877 | |||
| Translated | 91% | 958 | 89% | 3,549 | 89% | 22,373 |
| Needs editing | 2% | 26 | 2% | 117 | 2% | 688 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 56 | 6% | 266 | 7% | 1,775 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 59 | 7% | 292 | 7% | 1,816 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+91%
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/assets/i18n/en.json” file was changed.
4 days ago
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
4 days ago
|
None
Resource updated |
The “
src/assets/i18n/es.json” file was changed.
5 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/assets/i18n/en.json” file was changed. 3 days ago