| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Edumeet | 90% | 26 | 75 | 507 | 26 | 11 | 0 | 0 | |
|
|
|||||||||
| HCW@Home | 50% | 177 | 716 | 4,709 | 169 | 50 | 0 | 0 | |
|
|
|||||||||
| HCW@Home V6 | 97% | 49 | 153 | 1,020 | 48 | 80 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 69,298,348 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 16 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,409 | 28,473 | 180,335 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 6,611 | 86% | 24,752 | 87% | 156,895 |
| Translated | 89% | 6,611 | 86% | 24,752 | 87% | 156,895 |
| Needs editing | 4% | 345 | 6% | 1,976 | 6% | 12,405 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 279 | 4% | 1,330 | 4% | 8,330 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 453 | 6% | 1,745 | 6% | 11,035 |
Quick numbers
and previous 30 days
Trends of last 30 days
+45%
Hosted words
+100%
+51%
Hosted strings
+100%
+8%
Translated
+80%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
practitioner/public/i18n/en.json” file was changed.
22 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
practitioner/public/i18n/en.json” file was changed.
23 hours ago
|
None
String added in the repository |
|
None
Resource updated |
The “
practitioner/public/i18n/it.json” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
patient/src/assets/i18n/en.json” file was changed. 6 hours ago