Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
HCW@Home | 41% | 178 | 916 | 5,840 | 169 | 37 | 0 | 0 | |
|
Overview
Language code | ta | |
---|---|---|
Aliased language codes | tam | |
Text direction | Left to right | |
Number of speakers | 90,546,065 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 608 | 3,248 | 20,351 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 39% | 243 | 39% | 1,268 | 39% | 8,030 |
Translated | 39% | 243 | 39% | 1,268 | 39% | 8,030 |
Needs editing | 4% | 28 | 10% | 343 | 11% | 2,315 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 75 | 18% | 592 | 20% | 4,113 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 55% | 337 | 50% | 1,637 | 49% | 10,006 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+40%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
config/locales/en.json ” file was changed.
a month ago
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
config/locales/en.json
” file was changed. a month ago