Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
HCW@Home | 44% | 159 | 808 | 5,168 | 152 | 37 | 0 | 0 | |
|
Overview
Language code | ta | |
---|---|---|
Aliased language codes | tam | |
Text direction | Left to right | |
Number of speakers | 90,546,065 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 638 | 3,852 | 23,965 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 49% | 316 | 50% | 1,962 | 51% | 12,268 |
Translated | 49% | 316 | 50% | 1,962 | 51% | 12,268 |
Needs editing | 5% | 32 | 10% | 393 | 10% | 2,537 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 13% | 85 | 24% | 946 | 25% | 6,222 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 45% | 290 | 38% | 1,497 | 38% | 9,160 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+49%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/assets/i18n/ta.json ” file was changed.
2 days ago
|
None
String added in the repository |
|
None
Resource updated |
The “
config/locales/en.json ” file was changed.
2 days ago
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
src/assets/i18n/ta.json
” file was changed. 2 days ago