Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
HCW@Home | 35% | 197 | 935 | 5,976 | 189 | 39 | 0 | 0 | |
|
Overview
Language code | ti | |
---|---|---|
Aliased language codes | tir | |
Text direction | Left to right | |
Number of speakers | 10,929,718 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 608 | 3,248 | 20,351 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 33% | 204 | 37% | 1,226 | 38% | 7,738 |
Translated | 33% | 204 | 37% | 1,226 | 38% | 7,738 |
Needs editing | 4% | 27 | 10% | 345 | 11% | 2,321 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 79 | 20% | 676 | 22% | 4,609 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 62% | 377 | 51% | 1,677 | 50% | 10,292 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+34%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
config/locales/en.json ” file was changed.
a month ago
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
config/locales/en.json
” file was changed. a month ago