Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
HCW@Home | 37% | 179 | 828 | 5,311 | 172 | 39 | 0 | 0 | |
|
Overview
Language code | ti | |
---|---|---|
Aliased language codes | tir | |
Text direction | Left to right | |
Number of speakers | 10,929,718 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 638 | 3,852 | 23,965 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 43% | 276 | 49% | 1,922 | 49% | 11,982 |
Translated | 43% | 276 | 49% | 1,922 | 49% | 11,982 |
Needs editing | 5% | 32 | 10% | 393 | 10% | 2,537 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 13% | 85 | 23% | 898 | 24% | 5,846 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 51% | 330 | 39% | 1,537 | 39% | 9,446 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+43%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/assets/i18n/ti.json ” file was changed.
3 days ago
|
None
String added in the repository |
|
None
Resource updated |
The “
config/locales/en.json ” file was changed.
3 days ago
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
src/assets/i18n/ti.json
” file was changed. 2 days ago