Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
hcw-athome-backend | 66% | 344 | 2,672 | 17,503 | 277 | 148 | 0 | 0 | |
|
|||||||||
hcw-athome-doctor | 57% | 1,055 | 2,454 | 15,620 | 1,041 | 266 | 0 | 0 | |
|
|||||||||
hcw-athome-patient | 63% | 1,070 | 3,880 | 25,032 | 1,053 | 260 | 0 | 0 | |
|
|||||||||
Glossary HCW@Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | hcw-at-home.com | |
---|---|---|
Project maintainers |
![]() |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,412 | 27,560 | 175,240 | |||
Source | 945 | 3,532 | 22,250 | |||
Translated | 61% | 3,943 | 67% | 18,554 | 66% | 117,085 |
Needs editing | 1% | 98 | 3% | 963 | 4% | 7,141 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 674 | 11% | 3,275 | 12% | 21,919 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 36% | 2,371 | 29% | 8,043 | 29% | 51,014 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+15%
Hosted strings
+100%
−9%
Translated
+71%
+50%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 279 | 0 | 0 | ||
|
|||||||||
Amharic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Arabic | 72% | 92 | 543 | 3,560 | 79 | 28 | 0 | 0 | |
|
|||||||||
Armenian | 86% | 44 | 167 | 1,173 | 39 | 34 | 0 | 0 | |
|
|||||||||
French | 71% | 270 | 479 | 3,261 | 259 | 76 | 0 | 0 | |
|
|||||||||
German | 67% | 107 | 427 | 2,858 | 97 | 24 | 0 | 0 | |
|
|||||||||
Italian | 43% | 187 | 889 | 5,713 | 179 | 23 | 0 | 0 | |
|
|||||||||
Persian | 37% | 205 | 984 | 6,311 | 194 | 42 | 0 | 0 | |
|
|||||||||
Russian | 76% | 77 | 346 | 2,271 | 69 | 7 | 0 | 0 | |
|
|||||||||
Spanish | 15% | 802 | 2,779 | 17,418 | 794 | 29 | 0 | 0 | |
|
|||||||||
Tamil | 38% | 203 | 975 | 6,276 | 194 | 37 | 0 | 0 | |
|
|||||||||
Tigrinya | 32% | 222 | 994 | 6,412 | 214 | 39 | 0 | 0 | |
|
|||||||||
Ukrainian | 72% | 260 | 423 | 2,902 | 253 | 56 | 0 | 0 | |
|
![]() Changes pushed |
Changes pushed
2 hours ago
|
![]() Changes committed |
Changes committed
2 hours ago
|
![]() Repository rebased |
Repository rebased
Original revision: a8171fce6894e20173071b32283768e2ab983614 New revision: 9d4368820e100f73aeab98be1048155bd3145da4 7 hours ago |
![]() Repository rebased |
Repository rebased
Original revision: 78f48890bcfa1730dbca116f15c15c3b77f509db New revision: a8171fce6894e20173071b32283768e2ab983614 7 hours ago |
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|