| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| hcw-athome-backend | 92% | 94 | 879 | 6,565 | 32 | 370 | 0 | 0 | |
|
|
|||||||||
| hcw-athome-doctor | 71% | 978 | 1,936 | 12,377 | 964 | 296 | 0 | 0 | |
|
|
|||||||||
| hcw-athome-patient | 67% | 1,082 | 4,155 | 26,307 | 1,065 | 313 | 0 | 0 | |
|
|
|||||||||
| Glossary HCW@Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | hcw-at-home.com | |
|---|---|---|
| Project maintainers |
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,958 | 33,685 | 213,685 | |||
| Source | 1,030 | 3,897 | 24,497 | |||
| Translated | 72% | 5,804 | 79% | 26,715 | 78% | 168,436 |
| Needs editing | 1% | 93 | 2% | 951 | 3% | 6,913 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 979 | 14% | 4,970 | 15% | 32,487 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 2,061 | 17% | 6,019 | 17% | 38,336 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+73%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 341 | 0 | 0 | ||
|
|
|||||||||
| Amharic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 80% | 69 | 329 | 2,249 | 56 | 66 | 0 | 0 | |
|
|
|||||||||
| Armenian | 82% | 61 | 273 | 1,816 | 55 | 39 | 0 | 0 | |
|
|
|||||||||
| French | 75% | 251 | 616 | 3,863 | 242 | 71 | 0 | 0 | |
|
|
|||||||||
| German | 65% | 121 | 520 | 3,408 | 110 | 31 | 0 | 0 | |
|
|
|||||||||
| Italian | 50% | 175 | 721 | 4,703 | 167 | 50 | 0 | 0 | |
|
|
|||||||||
| Kazakh | 75% | 252 | 533 | 3,347 | 252 | 53 | 0 | 0 | |
|
|
|||||||||
| Persian | 50% | 174 | 650 | 4,144 | 169 | 36 | 0 | 0 | |
|
|
|||||||||
| Russian | 76% | 81 | 425 | 2,754 | 72 | 22 | 0 | 0 | |
|
|
|||||||||
| Spanish | 75% | 257 | 650 | 4,227 | 249 | 52 | 0 | 0 | |
|
|
|||||||||
| Tamil | 49% | 178 | 732 | 4,803 | 169 | 77 | 0 | 0 | |
|
|
|||||||||
| Tigrinya | 43% | 197 | 751 | 4,939 | 189 | 79 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 67% | 338 | 770 | 4,996 | 331 | 62 | 0 | 0 | |
|
|
|||||||||
|
Repository rebased |
|
None
Resource updated |
The “
src/assets/i18n/en.json” file was changed.
3 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/assets/i18n/en.json” file was changed.
3 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Original revision: 1bcf233a721c15e6c8c013362e7f44efd6ea0343
New revision: 692647d0ef015790a50ec980ecf5e54de572219c 3 hours ago