| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| hcw-athome-backend | 98% | 1 | 10 | 66 | 1 | 12 | 0 | 0 | |
|
|
|||||||||
| hcw-athome-doctor | 58% | 287 | 569 | 3,735 | 281 | 21 | 0 | 0 | |
|
|
|||||||||
| hcw-athome-patient | 80% | 53 | 182 | 1,208 | 52 | 26 | 0 | 0 | |
|
|
|||||||||
| Glossary HCW@Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | hcw-at-home.com | |
|---|---|---|
| Project maintainers |
|
|
| Language | Ukrainian | |
| Language code | uk | |
| Text direction | Left to right | |
| Number of speakers | 24,018,513 | |
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,051 | 3,995 | 25,103 | |||
| Translated | 67% | 710 | 80% | 3,234 | 80% | 20,094 |
| Needs editing | 1% | 7 | 1% | 7 | 1% | 47 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 59 | 7% | 300 | 7% | 1,873 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 31% | 334 | 18% | 754 | 19% | 4,962 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+66%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/assets/i18n/uk.json” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The “
src/assets/i18n/uk.json” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/assets/i18n/uk.json” file was changed.
a month ago
|
None
src/assets/i18n/uk.json” file was changed. 9 days ago