| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| backend | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|
|||||||||
| Glossary HCW@Home V6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| patient | 0 | 0 | 0 | 0 | 36 | 0 | 0 | ||
|
|
|||||||||
| practitioner | 0 | 0 | 0 | 0 | 94 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | hcw-at-home.com | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Number of speakers | 1,728,900,209 | |
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,643 | 5,130 | 34,915 | |||
| Translated | 100% | 1,643 | 100% | 5,130 | 100% | 34,915 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 19% | 328 | 26% | 1,367 | 28% | 9,910 |
| Failing checks | 8% | 139 | 9% | 506 | 12% | 4,263 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
practitioner/public/i18n/en.json” file was changed.
21 hours ago
|
None
patient/src/assets/i18n/en.json” file was changed. 21 hours ago