| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| backend | 97% | 44 | 358 | 3,278 | 23 | 131 | 0 | 0 | |
|
|
|||||||||
| patient | 99% | 1 | 1 | 5 | 1 | 268 | 0 | 0 | |
|
|
|||||||||
| practitioner | 94% | 300 | 841 | 5,709 | 297 | 460 | 0 | 0 | |
|
|
|||||||||
| Glossary HCW@Home V6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | hcw-at-home.com | |
|---|---|---|
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,918 | 28,110 | 192,312 | |||
| Source | 1,786 | 5,636 | 38,630 | |||
| Translated | 96% | 8,573 | 95% | 26,910 | 95% | 183,320 |
| Needs editing | 1% | 24 | 1% | 223 | 1% | 2,433 |
| Read-only | 3% | 355 | 5% | 1,506 | 5% | 11,138 |
| Failing checks | 9% | 859 | 14% | 3,971 | 13% | 26,794 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 321 | 3% | 977 | 3% | 6,559 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+96%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 237 | 0 | 0 | ||
|
|
|||||||||
| French | 91% | 147 | 492 | 3,264 | 147 | 125 | 0 | 0 | |
|
|
|||||||||
| German | 93% | 108 | 496 | 4,254 | 86 | 182 | 0 | 0 | |
|
|
|||||||||
| Italian | 97% | 45 | 106 | 737 | 44 | 80 | 0 | 0 | |
|
|
|||||||||
| Spanish | 97% | 45 | 106 | 737 | 44 | 235 | 0 | 0 | |
|
|
|||||||||
|
Repository rebased |
|
None
Changes pushed |
Changes pushed
21 hours ago
|
None
Resource updated |
The “
practitioner/public/i18n/it.json” file was changed.
21 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Original revision: c8aeb42829ee792adf68cc123b782778fd573948
New revision: a2454bcff88ed438b8c1007ae6bd86f98e108b9f 45 minutes ago