| Strings Words Characters | |||
|---|---|---|---|
| 2,422 9,582 64,384 |
|
All strings | Browse Translate Zen |
| 558 3,464 24,377 |
|
Read-only strings | Browse Translate Zen |
| 2,422 9,582 64,384 |
|
Translated strings | Browse Translate Zen |
| 294 1,267 8,676 |
|
Strings with any failing checks | Browse Translate Zen |
| 20 177 1,122 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 9 59 465 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 78 193 1,612 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 214 1,035 6,764 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| backend | 100% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |
| Glossary HCW@Home V6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| patient | 100% | 0 | 0 | 0 | 0 | 73 | 0 | 0 | |
| practitioner | 100% | 0 | 0 | 0 | 0 | 190 | 0 | 0 | |
Summary
| Project website | hcw-at-home.com | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
22 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,422 | 9,582 | 64,384 | |||
| Translated | 100% | 2,422 | 100% | 9,582 | 100% | 64,384 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 23% | 558 | 36% | 3,464 | 37% | 24,377 |
| Failing checks | 12% | 294 | 13% | 1,267 | 13% | 8,676 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+12%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
patient/src/assets/i18n/en.json” file was changed. 3 days ago