| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| hcw-athome-backend | 89% | 9 | 99 | 764 | 2 | 10 | 0 | 0 | |
|
|
|||||||||
| hcw-athome-doctor | 70% | 192 | 266 | 1,752 | 192 | 17 | 0 | 0 | |
|
|
|||||||||
| hcw-athome-patient | 96% | 9 | 36 | 241 | 8 | 21 | 0 | 0 | |
|
|
|||||||||
| Glossary HCW@Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | hcw-at-home.com | |
|---|---|---|
| Project maintainers |
|
|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Number of speakers | 506,540,366 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 979 | 3,634 | 22,902 | |||
| Translated | 78% | 769 | 88% | 3,233 | 87% | 20,145 |
| Needs editing | 1% | 8 | 3% | 120 | 3% | 871 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 48 | 6% | 249 | 7% | 1,674 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 202 | 7% | 281 | 8% | 1,886 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+80%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/assets/i18n/en.json” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The “
src/assets/i18n/en.json” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/assets/i18n/en.json” file was changed. 2 weeks ago