| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| backend | 89% | 36 | 318 | 3,020 | 15 | 41 | 0 | 0 | |
|
|
|||||||||
| Glossary HCW@Home V6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| patient | 99% | 1 | 1 | 5 | 1 | 45 | 0 | 0 | |
|
|
|||||||||
| practitioner | 92% | 71 | 177 | 1,229 | 70 | 96 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | hcw-at-home.com | |
|---|---|---|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Number of speakers | 141,444,441 | |
23 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,782 | 5,616 | 38,406 | |||
| Translated | 93% | 1,674 | 91% | 5,120 | 88% | 34,152 |
| Needs editing | 1% | 22 | 3% | 221 | 6% | 2,411 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 182 | 15% | 854 | 15% | 5,960 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 86 | 4% | 275 | 4% | 1,843 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+94%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
practitioner/public/i18n/de.json” file was changed. 23 hours ago