| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| backend | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Glossary HCW@Home V6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| patient | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||
|
|
|||||||||
| practitioner | 95% | 45 | 106 | 737 | 44 | 46 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | hcw-at-home.com | |
|---|---|---|
| Language | Italian | |
| Language code | it | |
| Text direction | Left to right | |
| Number of speakers | 69,298,348 | |
23 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,784 | 5,620 | 38,430 | |||
| Translated | 97% | 1,739 | 98% | 5,514 | 98% | 37,693 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 11 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 80 | 7% | 420 | 6% | 2,637 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 44 | 1% | 105 | 1% | 726 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+97%
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
practitioner/public/i18n/it.json” file was changed. 23 hours ago