| Strings Words Characters | |||
|---|---|---|---|
| 2,418 9,576 64,344 |
|
All strings | Browse Translate Zen |
| 2,408 9,514 63,982 |
|
Translated strings | Browse Translate Zen |
| 10 62 362 |
|
Unfinished strings | Browse Translate Zen |
| 10 62 362 |
|
Untranslated strings | Browse Translate Zen |
| 65 297 1,942 |
|
Strings with any failing checks | Browse Translate Zen |
| 65 297 1,942 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 43 116 786 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 18 173 1,092 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 4 8 64 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| backend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary HCW@Home V6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| patient | 98% | 10 | 62 | 362 | 10 | 13 | 0 | 0 | |
| practitioner | 100% | 0 | 0 | 0 | 0 | 52 | 0 | 0 | |
Summary
| Project website | hcw-at-home.com | |
|---|---|---|
| Language | Ukrainian | |
| Language code | uk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,080,585 | |
22 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,418 | 9,576 | 64,344 | |||
| Translated | 99% | 2,408 | 99% | 9,514 | 99% | 63,982 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 65 | 3% | 297 | 3% | 1,942 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 10 | 1% | 62 | 1% | 362 |
Quick numbers
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+12%
Hosted strings
+100%
+4%
Translated
+94%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
patient/src/assets/i18n/uk.json” file was changed. 3 days ago