| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| backend | 0 | 0 | 0 | 0 | 32 | 0 | 0 | ||
|
|
|||||||||
| Glossary HCW@Home V6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| patient | 0 | 0 | 0 | 0 | 82 | 0 | 0 | ||
|
|
|||||||||
| practitioner | 95% | 45 | 106 | 737 | 44 | 121 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | hcw-at-home.com | |
|---|---|---|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Number of speakers | 506,540,366 | |
23 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,784 | 5,620 | 38,430 | |||
| Translated | 97% | 1,739 | 98% | 5,514 | 98% | 37,693 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 11 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 235 | 22% | 1,262 | 20% | 7,883 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 44 | 1% | 105 | 1% | 726 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+97%
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
practitioner/public/i18n/es.json” file was changed. 23 hours ago