| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| hcw-athome-backend | 97% | 2 | 12 | 84 | 1 | 22 | 0 | 0 | |
|
|
|||||||||
| hcw-athome-doctor | 67% | 222 | 478 | 3,025 | 214 | 34 | 0 | 0 | |
|
|
|||||||||
| hcw-athome-patient | 86% | 35 | 200 | 1,206 | 35 | 19 | 0 | 0 | |
|
|
|||||||||
| Glossary HCW@Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | hcw-at-home.com | |
|---|---|---|
| Project maintainers |
|
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Number of speakers | 295,510,923 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,045 | 3,981 | 25,010 | |||
| Translated | 75% | 786 | 82% | 3,291 | 82% | 20,695 |
| Needs editing | 1% | 9 | 1% | 36 | 1% | 216 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 75 | 9% | 361 | 9% | 2,397 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 250 | 16% | 654 | 16% | 4,099 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+75%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/assets/i18n/en.json” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/assets/i18n/en.json” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The “
src/assets/i18n/fr.json” file was changed.
3 weeks ago
|
None
src/assets/i18n/en.json” file was changed. 2 weeks ago